From: Impact and returns on investment of mungbean research and development in Myanmar
| Parameter/variable | Value |
|---|---|
| Mungbean-planted area in 2016 (million ha) | 1.22 |
| Mungbean production (t) | 1.09 |
| Mungbean yield (t/ha) | 0.89 |
| Mungbean harvest consumed domestically (%) | 7.70 |
| Introduction of improved mungbean varieties (year): | |
| Yezin 9 | 2000 |
| Yezin 11 | 2006 |
| Yezin 14 | 2008 |
| MAS 1 | 2007 |
| Yield premiums over older varieties (proportion): | |
| Yezin 9 | 0.61 |
| Yezin 11 | 0.15 |
| Yezin 14 | 0.36 |
| MAS 1 | 0.34 |
| Cost premium of all improved varieties (USD/ha) | 0.00 |
| Price elasticities: | |
| Domestic supply | 0.44 |
| Domestic demand | 0.00 |
| International market demand | 0.75 |
| Discount rate (% per annum) | 5 |